banquet menu
BAR PACKAGE |
||||||||||||||||
| OPEN BAR | ||||||||||||||||
| Whiskey, Scotch Gin, Vodka, Rum, Bourbon, Wine (Pour), Draft Beer, Manhattans, Martinis, and Sours | ||||||||||||||||
| One Hour Open Bar | $7.50 | |||||||||||||||
| Two Hour Open Bar | $8.50 | |||||||||||||||
| Three Hour Open Bar | $9.50 | |||||||||||||||
| Four Hour Open Bar | $10.50 | |||||||||||||||
| Call Brands | $2.50 Additional per person | |||||||||||||||
| Bottle Beer | $2.50 Additional per person | |||||||||||||||
| Call and Bottle Beer | $4.00 Additional per person | |||||||||||||||
| PUNCHES (per gallon) | ||||||||||||||||
| Wine | $25.00 | |||||||||||||||
| Fruit | $20.00 | |||||||||||||||
| Whiskey Sour | $35.00 | |||||||||||||||
| DINNER ENTREES | ||||||||||||||||
| Includes: Green Salad, Choice of One (Potato, Pasta, or Rice), Vegetable, Rolls and Butter, Dessert, Coffee and Tea Add Soup for $1.00 per person |
||||||||||||||||
| Beef | ||||||||||||||||
| Prime Rib of Beef Au jus (min order of 12) |
$18.95 | |||||||||||||||
| New York Strip Steak | $17.95 | |||||||||||||||
| Filet Mignon | $20.95 | |||||||||||||||
| Pork | ||||||||||||||||
| Baked Stuffed Pork Chop | $12.95 | |||||||||||||||
| Grilled or Breaded Pork Chop | $13.50 | |||||||||||||||
| Poultry | ||||||||||||||||
| Chicken Marsala or Dijon | $12.95 | |||||||||||||||
| Stuffed Chicken Breast | $14.95 | |||||||||||||||
| Chicken Cordon Blue or Florentine | $14.95 | |||||||||||||||
| Seafood | ||||||||||||||||
| Lobster Tails | Mkt. Price | |||||||||||||||
| Surf and Turf | Mkt. Price | |||||||||||||||
| Broiled Shrimp or Scallops | $16.95 | |||||||||||||||
| Boston Baked Cod | $11.95 | |||||||||||||||
OTHER SELECTIONS AVAILABLE ON REQUEST A choice of TWO dinners may be selected for your group. |
||||||||||||||||
| FAMILY STYLE DINNER | $13.50 Minimum of 35 People | |||||||||||||||
| Includes: Salad, Choice of THREE (3) Sides (Potato, Rice, Vegetable, Pasta), Rolls, Dessert, Coffee, and Tea | ||||||||||||||||
CHOICE OF TWO (2) ENTREES |
||||||||||||||||
|
||||||||||||||||
| Each Additional Meat Item $2.25 Per Person | ||||||||||||||||
| Personalized Buffet available upon request and priced accordingly | ||||||||||||||||
| HORS D'OEUVRES | ||||||||||||||||
| Stuffed Mushrooms | 50 for $35.00 | |||||||||||||||
| Swedish Meatballs | 100 for $35.00 | |||||||||||||||
| Chicken Wings | 100 for $40.00 | |||||||||||||||
| Assorted Cheese, Pepperoni and Crackers | Per Platter $35.00 | |||||||||||||||
| Clams Casino | 30 for $35.00 | |||||||||||||||
| Shrimp Platter with Cocktail Sauce | On Request | |||||||||||||||
| Deviled Eggs | 50 for $30.00 | |||||||||||||||
| Chicken Fingers | 50 for $40.00 | |||||||||||||||
| Mini Roast Beef | Per Person $3.25 | |||||||||||||||
2008 Prices - Effective January 1, 2008 |
||||||||||||||||